A step forward everyday leads to success.
Product Details:
Payment & Shipping Terms:
|
china
Base: | E27 | Material: | Glass |
---|
Metal Halide Lamps (Clear)
Type
|
Wattage (W) |
Color Temperature ( K) |
Lamp Voltage ( V) |
Lamp AMP ( A) |
Luminous Flux ( LM) |
Average Life ( H) |
Base | Bulb Type |
MOL (MM) |
MH-70W | 70 | 4200 | 85 | 0.90 | 5600 | 10000 | E26/E27 | T38/ED55 | 145/156 |
MH-100W | 100 | 4200 | 100 | 1.10 | 8500 | 10000 | E26/E27 | T38/ED55 | 145/156 |
MH-150W | 150 | 4200 | 95 | 1.80 | 12500 | 10000 | E26/E27 | T38/ED55 | 145/156 |
MH-175W | 175 | 4200 | 132 | 1.50 | 14000 | 10000 | E26/E27 | T38/ED90 | 180/230 |
MH-250W | 250 | 4200 | 133 | 2.15 | 20500 | 12000 | E39/E40 | T46/ED90 | 230/257 |
MH-400W | 400 | 4200 | 135 | 3.25 | 36000 | 12000 | E39/E40 | T46/ED120 | 285 |
MH-1000W(AL) | 1000 | 4200 | 263 | 4.10 | 88000 | 10000 | E39/E40 | T65/BT180 | 375/410 |
MH-1000W(EL) | 1000 | 4200 | 135 | 7.50 | 88000 |
Metal Halide Lamp Features,
1, Long average life
2, Be qualified by CE, GS,LVD&EMC
3, Low price
4, High lumen
5, Good light color
6, Many kinds of color are provided
Metal Halide Lamp Trade Term,
1, Payment: T/T , 30% deposits before production, 70% balance to be paid before shipment
2, Sample can be delivered for free
3, Shipping freight are quoted under your requests
Metal Halide Lamp Our services,
1. Your inquiry related to our products or prices will be replied in 24hours.
2. Well-trained and experienced staffs to answer all your enquires in fluent English
3. OEM&ODM, any your customized lightings we can help you to design and put into product.
4. Distributoership are offered for your unique design and some our current models
5. Protection of your sales area, ideas of design and all your private information